| Iowa Biodiesel Plants |
|
Plant |
City |
Capacity |
Phone |
BQ-9000 Certified? |
| AGP, Inc. | Sergeant Bluff | 30 M gal | (712) 943-4282 | ![]() |
| Cargill | Iowa Falls | 40 M gal | (641) 648-6364 | ![]() |
| REG Newton, LLC | Newton | 30 M gal | (641) 791-1010 | ![]() |
| Clinton County | Clinton | 10 M gal | (563) 522-2344 | |
| East Fork | Algona | 60 M gal | (515) 395-8888 | |
| Freedom Fuels | Mason City | 30 M gal | (641) 421-7590 | ![]() |
| Iowa Renewable Energy, LLC | Washington | 30 M gal | (319) 653-2890 | ![]() |
| Maple River | Galva | 5 M gal | (712) 368-4352 | |
| REG Ralston, LLC | Ralston | 12 M gal | (515) 239-8000 | ![]() |
| Riksch Biofuels | Crawfordsville | 10 M gal | (319) 658-3835 | |
| Sioux Biochemical | Sioux Center | 2 M gal | (712) 722-4697 | |
| Soy Solutions | Milford | 2 M gal | (712) 338-2223 | |
| Tri City | Keokuk | 5 M gal | (319) 524-2331 | |
| Western Dubuque Biodiesel | Farley | 30 M gal | (563) 744-3554 | ![]() |
| Western Iowa Energy, LLC | Wall Lake | 30 M gal | (712) 664-2173 | ![]() |
Total Capacity: approx. 325 million gallons / year
To view a map of operational plants, visit http://www.biodiesel.org/buyingbiodiesel/plants/biomaps/biomaps.shtm#



